The following lists show a selection of our enormous filter range. You should find filter materials there to suit most NVG compatibility requirements, but it is not exhaustive and we frequently design and produce specials or custom filters to match specific customer requirements. The links below will take you to specific sections on the page
If you do not see what you need please ask. Not all datasheets are immediately available as downloads, but again please ask if the one you need is not shown. Filters for Coloured LED Sources Filters for Filament Lamp Sources Filters for Monochrome LED Displays |
||||||
CTL Material Part No | Nominal Thickness | Colour | Category | Transmission | Notes | Datasheet |
Filters for White LED Sources |
||||||
Flat Polymer Absorption Filters suitable for Indicator Lights, CWPs, Switches, some floodlights etc | ||||||
CTL-R054 | 2.5mm | NVIS Green A | Class A | 15% | ![]() |
|
CTL-R066 | 1.5mm | NVIS Green A | Class A | 18% | ![]() |
|
CTL-R068 | 1mm | NVIS Green B | Class A | 32% | ![]() |
|
CTL-R073 | 1mm | NVIS Green A | Class A | 25% | ![]() |
|
CTL-R100 | 1mm | NVIS White | Class A | 34% | ![]() |
|
CTL-R101 | 3mm | White | Class B | 69% | LED warship flight deck illumination | ![]() |
CTL-R106 | 1mm | NVIS Yellow | Class A | 11% | ![]() |
|
CTL-R114 | 1.1mm | NVIS Yellow | Class B | 31% | ![]() |
|
CTL-R119 | 2mm | NVIS Green A | Class A | 28% | ![]() |
|
CTL-R129 | 0.5mm | NVIS Green B | Class A | 29% | ![]() |
|
CTL-R156 | 1.5mm | NVIS Yellow | Class A | 13% | ![]() |
|
CTL-R177 | 1.1mm | NVIS Green A | Class A | 21% | Eurocopter NH90 chromaticity specification | ![]() |
CTL-R197 | 1mm | NVIS White | Class A | 34% | ![]() |
|
CTL-R198 | 1mm | Blue | Class A | 9% | ![]() |
|
CTL-R290 | 0.25mm | White | Class A | 30% | Flexible extruded material for cockpit floodlights | ![]() |
CTL-R075 | 0.25mm | N/A | N/A | > 60% | General purpose flexible IR absorber | ![]() |
Polymer Absorption for Machined Ring Filters for White LEDs in Backlit Panels (Machined wall thickness/Sheet thickness) | ||||||
CTL-R097 | 0.7mm/5mm | NVIS Green A | Class A | 22% | ![]() |
|
CTL-R112 | 0.7mm/5mm | NVIS Green B | Class A | 22% | ![]() |
|
CTL-R133 | 0.7mm/3mm | NVIS Green A | Class A | 22% | ![]() |
|
Filters for Coloured LED Sources |
||||||
Flat Polymer Absorption Filters suitable for Indicator Lights, CWPs, Switches etc | ||||||
CTL-R064 | 2.5mm | NVIS Green B | Class A | 58% | 557nm dominant wavelength LED source | |
CTL-R093 | 1mm | NVIS Yellow | Class B | 48% | 588nm dominant wavelength LED source | ![]() |
CTL-R121 | 1.1mm | NVIS Yellow | Class A | 23% | 588nm dominant wavelength LED source | ![]() |
CTL-R142 | 1.1mm | NVIS Red | Class B | 69% | 605nm dominant wavelength LED source | ![]() |
CTL-R183 | 1mm | NVIS Green A | Class A | 28% | 532nm dominant wavelength LED source | ![]() |
CTL-R202 | 2.5mm | NVIS Green A | Class A | 28% | 532nm dominant wavelength LED source | ![]() |
Polymer Absorption for Machined Ring Filters for Coloured LEDs in Backlit Panels etc (Machined wall thickness/Sheet thickness) | ||||||
CTL-R098 | 0.7mm/5mm | NVIS Green A | Class A | 34% | 532nm dominant wavelength LED source | |
Filters for Filament Lamp Sources |
||||||
Flat Glass Filters suitable for Indicator Lights, CWPs, Switches, some floodlights etc | ||||||
CTL-A01X | 1, 1.5, 2, 3mm | NVIS Green B | Class A | 9% | Absorption filter glass | ![]() |
CTL-A02X | 1, 1.5, 2, 3mm | NVIS Green A | Class A | 15% | Absorption filter glass | ![]() |
CTL-A03X | 1, 1.5, 2, 3mm | NVIS Green A | Class A | 11% | Absorption filter glass | ![]() |
CTL-A04X | 1, 1.5, 2, 3mm | NVIS Yellow | Class B | 16% | Absorption filter glass | ![]() |
CTL-T080 | 1mm, 2mm | NVG White | Class A | 60% | Coated glass interference filter | ![]() |
CTL-L050 | 2.2mm | NVIS Red | Class B | 21% | Hybrid glass laminate | ![]() |
CTL-L070 | 2.2mm | NVIS Red | Class B | 18% | Enhanced off-axis performance | ![]() |
Flat Polymer Absorption Filters suitable for Indicator Lights, CWPs, Switches, some floodlights etc | ||||||
CTL-R053 | 2.5mm | NVIS Green A | Class A | 7% | ![]() |
|
CTL-R054 | 2.5mm | NVIS Green B | Class A | 10% | ![]() |
|
CTL-R055 | 2.5mm | NVIS Yellow | Class A | 12% | ![]() |
|
CTL-R056 | 2.5mm | NVIS Yellow | Class B | 19% | ![]() |
|
CTL-R057 | 2.5mm | Red | UK WP6 | 14% | ![]() |
|
CTL-R070 | 1mm | NVIS Green B | Class A | 16% | CTL-R091 for AR coated variant | ![]() |
CTL-R071 | 1mm | Red | UK WP6 | 14% | ![]() |
|
CTL-R072 | 1mm | NVIS Yellow | Class B | 19% | ![]() |
|
CTL-R074 | 1mm | NVIS Green A | Class A | 8% | For 2000K source | ![]() |
CTL-R080 | 1mm | NVIS Green A | Class A | 7% | ![]() |
|
CTL-R081 | 1mm | NVIS Yellow | Class A | 14% | CTL-R084 for AR coated variant | ![]() |
CTL-R153 | 1.1mm | NVIS Green A | Class A | 11% | ![]() |
|
CTL-R200 | 2.5mm | White | UK WP6 | 19% | ![]() |
|
Polymer Absorption for Machined Ring Filters for Filament Lamps in Backlit Panels etc (Machined wall thickness/Sheet thickness) | ||||||
CTL-R103 | 1.5mm/4mm | NVIS Green A | Class A | 14% | ||
CTL-R104 | 0.7mm/4mm | NVIS Green A | Class A | 14% | ||
CTL-R107 | 0.7mm/5mm | NVIS Green B | Class A | 9% | ||
CTL-R108 | 1.5mm/4mm | NVIS Green A | Class A | 14% | ||
CTL-R139 | 0.7mm/3mm | NVIS Green A | Class A | 14% | ||
CTL-R140 | 1.5mm/3.3mm | NVIS Green B | Class A | 14% | ||
CTL-R191 | 0.7mm/4.8mm | NVIS Green A | Class A | 14% | ||
Filters for Monochrome LED Displays |
||||||
Flat Polymer Absorption Filters | ||||||
CTL-R110 | 1.1mm | N/A | Class B | 69% | 572nm dominant wavelength, AR coating | ![]() |
CTL-R111 | 1.1mm | N/A | Class B | 69% | 572nm dominant wavelength | ![]() |
CTL-R115 | 1.1mm | NVIS Green B | Class A | 29% | 568nm dominant wavelength, AG finish | ![]() |
CTL-R158 | 0.75mm | N/A | Class B | 31% | 568nm dominant wavelength | ![]() |
CTL-R169 | 2mm | N/A | Class A | 12% | 574nm peak wavelength, high contrast, ITO rear | ![]() |
CTL-R228/229 | 2.5mm | N/A | Class A | 27% | 567nm dominant wavelength, R229 with AR coating | ![]() |
Flat Hybrid Glass/Polymer Absorption Filters | ||||||
CTL-R162 | 2mm | N/A | Class A | 23% | 568nm dominant, NS Glass thin wall, AR one face | ![]() |
CTL-R164 | 2.5mm | N/A | Class A | 27% | 568nm dominant, NS Glass, AR one face | ![]() |
Filters for OLED Displays |
||||||
Flat Polymer Absorption Filter | ||||||
CTL-R179 | 0.5mm | M/C | Class B | 54% | Multi-colour OLED display filter | ![]() |
CTL-R291 | 1.0mm | Green A | Class A | 49% | Green OLED display filter | ![]() |
CTL-R292 | 1.0mm | Green A | Class B | 71% | Green OLED display filter | ![]() |
Filters for Electroluminescent Displays |
||||||
Flat Polymer Absorption Filters | ||||||
CTL-R063 | 2.5mm | N/A | Class A | 45% | Monochrome TFEL display | ![]() |
CTL-R076 | 0.2mm | NVIS Green A | Class A | 54% | For green EL source | ![]() |
Filters for Multicolour LCDs |
||||||
Flat Polymer Absorption Filters | ||||||
CTL-R052 | 1mm | M/C | Class B | 26% | CCFL backlit display | ![]() |
CTL-R058 | 1.5mm | M/C | Class A | 25% | CCFL backlit display | ![]() |
CTL-R059 | 2.5mm | M/C | Class B | 26% | CCFL backlit display | ![]() |
CTL-R095 | 2.5mm | M/C | Class B | 24% | CCFL, AG finish one face | ![]() |
CTL-R101 | 3mm | M/C | N/A | 73% | CCFL, AG finish one face | ![]() |
CTL-R105 | 1mm | M/C | Class B | 18% | CCFL, Flexible | ![]() |
CTL-R118 | 0.65mm | M/C | Class B | 27% | CCFL, Semi-flexible | ![]() |
CTL-R127 | 1.1mm | M/C | Class B | 30% | CCFL, AG finish | ![]() |
CTL-R135 | 3mm | M/C | Class B | 55% | CCFL, AG finish, high transmission | ![]() |
CTL-R143 | 2.5mm | M/C | Class B | 23% | CCFL, AR coating both faces | ![]() |
CTL-R181 | 0.25mm | M/C | N/A | 57% | CCFL, thin, high transmission, 3009 not guaranteed | ![]() |
CTL-R192 | 0.5mm | M/C | Class B | 29% | White LED, ideal as internal backlight filter | ![]() |
CTL-R214 | 0.5mm | M/C | Class B | 28% | iPad filter, AG finish one face | ![]() |
CTL-R215 | 0.5mm | M/C | Class B | 22% | iPad filter, AG finish both faces | ![]() |
CTL-R225 | 0.5mm | M/C | Class B | 28% | iPad filter, AG finish front face | ![]() |
CTL-R235 | 1.0mm | M/C | Class B | 30% | White LED backlit display, AR, AG variants | ![]() |
CTL-R236 | 2.5mm | M/C | Class B | 30% | White LED backlit display, AR, AG variants | ![]() |
Flat Glass Absorption Filters | ||||||
CTL-C010 | 1.5mm | M/C | Class B | 61% | White LED backlight | ![]() |
CTL-C020 | 1mm, 2mm | M/C | Class B | 68% | For backlight or front filter. AR coating available. | ![]() |
Flat Glass Interference Filter | ||||||
CTL-T091 | 1mm, 2mm | M/C | Class B | 90% | High transmission | ![]() |
Filters for CRT Displays |
||||||
Flat Polymer Absorption Filters | ||||||
CTL-R060 | 2.5mm | M/C | Class B | 37% | Full colour CRT display | ![]() |
CTL-R061 | 2.5mm | N/A | Class A | 30% | Monochrome, P31 phosphor | ![]() |
CTL-R062 | 2.5mm | N/A | Class A | 8% | Monochrome, P43 phosphor | ![]() |
CTL-R082 | 1mm | M/C | Class B | 43% | Full colour CRT display | ![]() |
CTL-R157 | 2.5mm | N/A | Class A | 30% | Monochrome, P31 phosphor, AR coating one face | ![]() |
Telephone: